6v6 Team on Dust_Bowl_v1
| Size | 24 x 16 |
| Wind | 10 - 25 |
| Tidal | 20 |
| Description | After the mining companies had abandoned this far-off planet, wind and dust ruled supreme for a thousand years. Now the Machine Empire has come to take over... map for large team games, made by Klon |
| Gravity | 130 |
| Wind | 10 - 25 |
| Tidal | 20 |
| Description | After the mining companies had abandoned this far-off planet, wind and dust ruled supreme for a thousand years. Now the Machine Empire has come to take over... map for large team games, made by Klon |
| Gravity | 130 |
Date : 03/19/2016 02:04:01 (UTC)
Game: Balanced Annihilation 9.33 (engine 100)
Map: Dust_Bowl_v1
Length: 0:30:59
Tags: Tag object (6) Tag object (45)
Uploaded by BlackHoleHost1 on 03/19/2016 02:28:06 (UTC)
Downloads: 7 Comments: 0
Uploaders comment: autouploaded
| Team 0 | 122.5 | [31] | |||
| 0 [TS]ShoX | ARM | 32.05 | [7] | ||
| 1 hexogen | ARM | 25 | [5] | ||
| 2 [Penos]Jacko465 | ARM | 20 | [5] | ||
| 3 Fundamental_ | ARM | 18.73 | [5] | ||
| 4 [TACTIC]BelSon | ARM | 14.71 | [4] | ||
| 5 lucent | ARM | 11.22 | [5] | ||
| Team 1 | 117.2 | [23] | |||
| 6 MonPereEstRiche | CORE | 25 | [4] | ||
| 7 [Mr]Poppins | ARM | 25 | [3] | ||
| 8 topare | ARM | 25 | [5] | ||
| 9 Helmet | ARM | 18.21 | [5] | ||
| 10 _spymort_ | CORE | 13.7 | [4] | ||
| 11 BelFlower | ARM | 5.71 | [2] | ||
None.
critters: 1
disablemapdamage: 0
maxspeed: 1
minspeed: 1
mo_comgate: 0
mo_enemycomcount: 1
mo_heatmap: 1
mo_no_close_spawns: 1
mo_transportenemy: notcoms
shareddynamicalliancevictory: 0
startmetal: 1000
deathmode: com
fixedallies: 1
maxunits: 1000
mo_armageddontime: 65
mo_coop: 0
mo_ffa: 0
mo_newbie_placer: 1
mo_preventcombomb: 0
pathfinder: normal
startenergy: 1000
No comments yet.