8v8 Team on Titan-v2
| Size | 18.0 x 12.0 |
| Wind | 4 - 18 |
| Tidal | 0 |
| Description | Titan-v2 by SirArtturi. Up to 12 players! Skybox by Smoth |
| Gravity | 120 |
| Wind | 4 - 18 |
| Tidal | 0 |
| Description | Titan-v2 by SirArtturi. Up to 12 players! Skybox by Smoth |
| Gravity | 120 |
Date : 06/01/2013 21:47:27 (UTC)
Game: Balanced Annihilation 7.76 (engine 94)
Map: Titan-v2
Length: 0:24:32
Tags: Tag object (8) Tag object (45)
Uploaded by [TERA]Host1 on 06/01/2013 21:09:03 (UTC)
Downloads: 1 Comments: 0
Uploaders comment: autouploaded
| Team 0 | 207.8 | [36] | |||
| 0 tester10 | CORE | 20 | [3] | ||
| 1 rzbx | ARM | 25.58 | [7] | ||
| 2 kutululum | CORE | 27.11 | [6] | ||
| 3 [LOeT]Tarellina | ARM | 25 | [6] | ||
| 5 [x]gamleKuh | CORE | 36.3 | [4] | ||
| 9 [FUEL]Metallica | ARM | 25 | [4] | ||
| 10 czolg | ARM | 26.92 | [4] | ||
| 14 sieran98 | ARM | 20 | [2] | ||
| Team 1 | 204.6 | [39] | |||
| 4 RobinCoasterTycoon3 | ARM | 20 | [0] | ||
| 6 [GEC]Warlord | CORE | 20 | [6] | ||
| 7 [PiRO]MasterTBC | ARM | 25 | [6] | ||
| 8 [PinK]Flash | ARM | 33.91 | [7] | ||
| 11 [ONE]MotionLine | ARM | 20 | [5] | ||
| 12 [RuR]Dixon | ARM | 25 | [5] | ||
| 13 [ACE]Blabla | ARM | 31.38 | [5] | ||
| 15 SpringRTS | ARM | 25 | [5] | ||
| PataNegra | |||||
| [teh]Flow | |||||
| + anstow | |||||
| + Zealoty1 | |||||
| + [No]Culosburro | |||||
| + Gasmask | |||||
| + [DoR]MelKor | |||||
| + campylobacter | |||||
| + Radon | |||||
| + DeGhosty | |||||
| + low_fps | |||||
| + H3XA | |||||
| + [LOeT]Brenner | |||||
| + kaon |
None.
deathmode: com
fixedallies: 0
limitdgun: 0
maxunits: 999
movetype: normal
mo_armageddontime: 0
mo_comgate: 0
mo_enemypushing: 0
mo_greenfields: 0
mo_noshare: 1
mo_no_close_spawns: 1
mo_progmines: 0
mo_storageowner: team
pathfinder: normal
startenergy: 1000
teamdeathmode: allyzerounits
disablemapdamage: 0
ghostedbuildings: 1
maxspeed: 3
minspeed: 0.3
mo_allowfactionchange: 1
mo_combomb_full_damage: 0
mo_coop: 1
mo_enemywrecks: 1
mo_noowner: 0
mo_nowrecks: 0
mo_preventdraw: 0
mo_startpoint_assist: 1
mo_transportenemy: all
shareddynamicalliancevictory: 0
startmetal: 1000
No comments yet.