1v1v1v1v1v1v1v1v1v1v1v1v2v2v2v2 TeamFFA on Nation_v1
| Size | 32.0 x 32.0 |
| Wind | 5 - 25 |
| Tidal | 15 |
| Description | Nation v1, for 2-4-8-12-16-32 way ffa or team games. Made by [teh]Beherith (mysterme[at]gmail.com) |
| Gravity | 120 |
| Wind | 5 - 25 |
| Tidal | 15 |
| Description | Nation v1, for 2-4-8-12-16-32 way ffa or team games. Made by [teh]Beherith (mysterme[at]gmail.com) |
| Gravity | 120 |
| Error | Problem with metadata. Please report to Dansan. |
Date : 02/16/2014 21:22:37 (UTC)
Game: Balanced Annihilation 7.91 (engine 96)
Map: Nation_v1
Length: 2:39:58
Tags: Tag object (77) Tag object (250) Tag object (251)
Uploaded by BlackHoleHost3 on 02/17/2014 00:02:51 (UTC)
Downloads: 66 Comments: 0
Uploaders comment: autouploaded
| Team 0 | 48.1 | [9] | |||
| 0 operejszyn | ARM | 25 | [3] | ||
| 19 Krox | CORE | 23.07 | [6] | ||
| Team 1 | 41.0 | [12] | |||
| 1 [FUEL]OutRun | ARM | 19.89 | [6] | ||
| 16 Kapytii | CORE | 21.07 | [6] | ||
| Team 2 | 50.0 | [9] | |||
| 2 Drahflow | ARM | 25 | [4] | ||
| 17 Digitaler | ARM | 25 | [5] | ||
| Team 3 | 50.0 | [10] | |||
| 3 SuMoMaN | CORE | 25 | [5] | ||
| 18 OursDesCavernes | ARM | 25 | [5] | ||
| Team 4 | 37.1 | [7] | |||
| 4 [teh]Kixu | CORE | 37.11 | [7] | ||
| Team 5 | 35.0 | [1] | |||
| 5 zorgcorp | ARM | 35 | [1] | ||
| Team 6 | 33.0 | [7] | |||
| 6 [PinK]Flash | ARM | 32.95 | [7] | ||
| Team 7 | 30.0 | [6] | |||
| 7 [teh]Beherith[PiRO] | CORE | 30 | [6] | ||
| Team 8 | 30.0 | [6] | |||
| 8 YesThisIsDsd | CORE | 30 | [6] | ||
| Team 9 | 30.2 | [6] | |||
| 9 vanderfurr | ARM | 30.19 | [6] | ||
| Team 10 | 29.8 | [7] | |||
| 10 [Crab]xenope | CORE | 29.79 | [7] | ||
| Team 11 | 30.0 | [2] | |||
| 11 wqqwqwwq | ARM | 30 | [2] | ||
| Team 12 | 25.0 | [6] | |||
| 12 ZellSF | ARM | 25 | [6] | ||
| Team 13 | 25.0 | [6] | |||
| 13 kaon | CORE | 25 | [6] | ||
| Team 14 | 24.8 | [5] | |||
| 14 s10 | ARM | 24.8 | [5] | ||
| Team 15 | 24.2 | [5] | |||
| 15 dansan | CORE | 24.17 | [5] | ||
None.
deathmode: com
fixedallies: 0
limitdgun: 0
maxunits: 1000
mo_armageddontime: 0
mo_coop: 1
mo_newbie_placer: 0
mo_nowrecks: 0
mo_preventdraw: 0
mo_transportenemy: none
shareddynamicalliancevictory: 0
startmetal: 1000
disablemapdamage: 0
ghostedbuildings: 1
maxspeed: 1
minspeed: 1
mo_comgate: 0
mo_enemywrecks: 1
mo_noowner: 1
mo_no_close_spawns: 1
mo_progmines: 0
pathfinder: normal
startenergy: 1000
teamdeathmode: allyzerounits
No comments yet.