2v2 Team on Eye_Of_Horus_v2
| Size | 12.0 x 14.0 |
| Wind | 1 - 25 |
| Tidal | 0 |
| Description | Eye_of_Horus_v2 by SirArtturi! Battle on mystic planet called Horus. Optimal For 6 players! |
| Gravity | 125 |
| Wind | 1 - 25 |
| Tidal | 0 |
| Description | Eye_of_Horus_v2 by SirArtturi! Battle on mystic planet called Horus. Optimal For 6 players! |
| Gravity | 125 |
Date : 04/08/2014 17:20:18 (UTC)
Game: Evolution RTS 7.37 (engine 96)
Map: Eye_Of_Horus_v2
Length: 0:24:10
Tags: Tag object (2) Tag object (45)
Uploaded by EvoRTSDedicated2 on 04/08/2014 16:44:31 (UTC)
Downloads: 4 Comments: 0
Uploaders comment: autouploaded
| Team 0 | 40.0 | [0] | |||
| 0 Kaklol | Outer_Colonies | 20 | [0] | ||
| 1 ziekr | Outer_Colonies | 20 | [0] | ||
| Team 1 | 40.0 | [0] | |||
| 2 Bones69 | Outer_Colonies | 20 | [0] | ||
| 3 Cravenless | Outer_Colonies | 20 | [0] | ||
| d3athsh4nd | |||||
| b1NZY | |||||
| stascoman | |||||
| NGDZerberus | |||||
| splaterdump | |||||
| alphasufi | |||||
| + ikinz | |||||
| + mikePL29 | |||||
| + devenv | |||||
| + Owengraven | |||||
| + Azuriano | |||||
| + Goldum99 | |||||
| + Jabba9 | |||||
| + RTSevoemu | |||||
| + atacan12 | |||||
| + SirWilly | |||||
| + Agtlobo | |||||
| + NightGameZ | |||||
| + moh_97 | |||||
| + RUBLENAS | |||||
| + Alex112363 | |||||
| + Vladdm | |||||
| + saltytaco | |||||
| + mikePL29 | |||||
| + devenv | |||||
| + Owengraven | |||||
| + Azuriano | |||||
| + Goldum99 | |||||
| + Jabba9 | |||||
| + atacan12 | |||||
| + SirWilly | |||||
| + Agtlobo | |||||
| + NightGameZ | |||||
| + moh_97 | |||||
| + Alex112363 |
None.
disablemapdamage: 0
gameplayspeed: faster
limitdgun: 0
maxunits: 5000
startenergy: 250
fixedallies: 0
ghostedbuildings: 1
maxspeed: 3
minspeed: 0.3
startmetal: 100
No comments yet.