4v4 Team on Eye_Of_Horus_v2
| Size | 12.0 x 14.0 |
| Wind | 1 - 25 |
| Tidal | 0 |
| Description | Eye_of_Horus_v2 by SirArtturi! Battle on mystic planet called Horus. Optimal For 6 players! |
| Gravity | 125 |
| Wind | 1 - 25 |
| Tidal | 0 |
| Description | Eye_of_Horus_v2 by SirArtturi! Battle on mystic planet called Horus. Optimal For 6 players! |
| Gravity | 125 |
Date : 04/12/2014 09:25:11 (UTC)
Game: Evolution RTS 7.37 (engine 96)
Map: Eye_Of_Horus_v2
Length: 0:09:47
Tags: Tag object (4) Tag object (35) Tag object (45) Tag object (73)
Uploaded by EvoRTSDedicated1 on 04/12/2014 08:34:59 (UTC)
Downloads: 2 Comments: 0
Uploaders comment: autouploaded
Sorry. The winner could not be figured out, the match was stopped or not rated because of the presence of a bot.
| Team 0 | |||||
| 1 MasterCthulhu | Outer_Colonies | [0] | |||
| 3 Ring | Outer_Colonies | [1] | |||
| 0 inuoppai | Outer_Colonies | [3] | |||
| 2 shark_devil | Outer_Colonies | [1] | |||
| Team 1 | |||||
| 6 Autowar2 | Outer_Colonies | [0] | |||
| 4 Banditus | Outer_Colonies | [1] | |||
| Bot (of z731819945) | Outer_Colonies | [1] | |||
| Bot (of z731819945) | Outer_Colonies | [1] | |||
| 5 z731819945 | Outer_Colonies | [0] | |||
None.
disablemapdamage: 0
gameplayspeed: faster
limitdgun: 0
maxunits: 5000
startenergy: 250
fixedallies: 0
ghostedbuildings: 1
maxspeed: 3
minspeed: 0.3
startmetal: 100
No comments yet.