The following values are provided by SLDB, a service that autohosts use to calculate team balancing.
Game | Match type | Trueskill |
---|---|---|
Balanced Annihilation | 1v1 | 21.34 |
Balanced Annihilation | FFA | 19.32 |
Balanced Annihilation | Team | 27.15 |
Balanced Annihilation | TeamFFA | 26.48 |
Balanced Annihilation | Global | 25.97 |
Metal Factions | 1v1 | 25 |
Metal Factions | FFA | 25 |
Metal Factions | Team | 16.82 |
Metal Factions | TeamFFA | 20.73 |
Metal Factions | Global | 16.46 |
Planet Annihilation | 1v1 | 30.75 |
Planet Annihilation | FFA | 25 |
Planet Annihilation | Team | 32.59 |
Planet Annihilation | TeamFFA | 27.64 |
Planet Annihilation | Global | 30.27 |
Tech Annihilation | 1v1 | 26.26 |
Tech Annihilation | FFA | 27.39 |
Tech Annihilation | Team | 26.19 |
Tech Annihilation | TeamFFA | 29.29 |
Tech Annihilation | Global | 25.99 |
Game | Match type | Total | Win | Loss | Undecided | Ratio |
---|---|---|---|---|---|---|
Balanced Annihilation | 1v1 | 5 | 2 | 3 | 0 | 40 % |
Balanced Annihilation | Team | 933 | 522 | 411 | 0 | 56 % |
Balanced Annihilation | FFA | 20 | 0 | 20 | 0 | 0 % |
Balanced Annihilation | TeamFFA | 9 | 2 | 7 | 0 | 22 % |
Metal Factions | Team | 4 | 2 | 2 | 0 | 50 % |
Planet Annihilation | 1v1 | 1 | 1 | 0 | 0 | 100 % |
Planet Annihilation | Team | 40 | 24 | 16 | 0 | 60 % |
Tech Annihilation | 1v1 | 28 | 15 | 13 | 0 | 54 % |
Tech Annihilation | Team | 649 | 346 | 303 | 0 | 53 % |
Tech Annihilation | FFA | 33 | 10 | 22 | 1 | 30 % |
Tech Annihilation | TeamFFA | 11 | 7 | 4 | 0 | 64 % |
Title | Date | Playername | Game | Match Type | Result | Faction |
---|---|---|---|---|---|---|
Loading data from server |