2v2 Team on Eye_Of_Horus_v2
| Size | 12.0 x 14.0 |
| Wind | 1 - 25 |
| Tidal | 0 |
| Description | Eye_of_Horus_v2 by SirArtturi! Battle on mystic planet called Horus. Optimal For 6 players! |
| Gravity | 125 |
| Wind | 1 - 25 |
| Tidal | 0 |
| Description | Eye_of_Horus_v2 by SirArtturi! Battle on mystic planet called Horus. Optimal For 6 players! |
| Gravity | 125 |
Date : 04/09/2014 16:41:05 (UTC)
Game: Evolution RTS 7.37 (engine 96)
Map: Eye_Of_Horus_v2
Length: 0:06:45
Tags: Tag object (2) Tag object (45)
Uploaded by EvoRTSDedicated1 on 04/09/2014 15:47:53 (UTC)
Downloads: 2 Comments: 0
Uploaders comment: autouploaded
| Team 0 | 55.0 | [0] | |||
| 0 Sursniper | Outer_Colonies | 35 | [0] | ||
| 1 320luca | Outer_Colonies | 20 | [0] | ||
| Team 1 | 40.0 | [0] | |||
| 2 demomoer | Outer_Colonies | 20 | [0] | ||
| 3 Altair2215 | Outer_Colonies | 20 | [0] | ||
None.
disablemapdamage: 0
gameplayspeed: faster
limitdgun: 0
maxunits: 5000
startenergy: 250
fixedallies: 0
ghostedbuildings: 1
maxspeed: 3
minspeed: 0.3
startmetal: 100
No comments yet.