2v2 Team on Eye_Of_Horus_v2
| Size | 12.0 x 14.0 |
| Wind | 1 - 25 |
| Tidal | 0 |
| Description | Eye_of_Horus_v2 by SirArtturi! Battle on mystic planet called Horus. Optimal For 6 players! |
| Gravity | 125 |
| Wind | 1 - 25 |
| Tidal | 0 |
| Description | Eye_of_Horus_v2 by SirArtturi! Battle on mystic planet called Horus. Optimal For 6 players! |
| Gravity | 125 |
Date : 04/08/2014 20:44:30 (UTC)
Game: Evolution RTS 7.37 (engine 96)
Map: Eye_Of_Horus_v2
Length: 0:50:47
Tags: Tag object (2) Tag object (45)
Uploaded by EvoRTSDedicated2 on 04/08/2014 20:35:25 (UTC)
Downloads: 2 Comments: 0
Uploaders comment: autouploaded
| Team 0 | 45.0 | [0] | |||
| 0 Spynal_Toad | Outer_Colonies | 25 | [0] | ||
| 1 JoshuaEvil666 | Outer_Colonies | 20 | [0] | ||
| Team 1 | 40.0 | [1] | |||
| 2 Cravenless | Outer_Colonies | 20 | [1] | ||
| 3 mpevnev | Outer_Colonies | 20 | [0] | ||
| nojifier | |||||
| Lembritt | |||||
| vicelow | |||||
| Erzik | |||||
| SirMano | |||||
| victorjr36 | |||||
| Blankfinger | |||||
| Playtwix | |||||
| WoodyUa | |||||
| + flackers | |||||
| + voltage1812 | |||||
| + buried15 | |||||
| + anglop | |||||
| + MaxBite | |||||
| + Blackwidow | |||||
| + Shawn2099 | |||||
| + bentencj | |||||
| + Hagen31 | |||||
| + hhssman | |||||
| + JusticeForAiur | |||||
| + Will2survive | |||||
| + adrutu | |||||
| + xcv | |||||
| + mahakey | |||||
| + Wafflez52 | |||||
| + gutsyluke | |||||
| + KiBro | |||||
| + mrissa | |||||
| + patou16 | |||||
| + oil123 | |||||
| + IamYabo | |||||
| + arteu16 | |||||
| + BadPiggy | |||||
| + Squidious78 | |||||
| + code2001 | |||||
| + dabrig | |||||
| + Bobking11 | |||||
| + Khoex | |||||
| + titou04 | |||||
| + seba132799PL | |||||
| + Rhonor | |||||
| + DanInSpace | |||||
| + flackers | |||||
| + buried15 | |||||
| + MaxBite | |||||
| + Blackwidow | |||||
| + Shawn2099 | |||||
| + hhssman | |||||
| + JusticeForAiur | |||||
| + adrutu | |||||
| + xcv | |||||
| + Wafflez52 | |||||
| + gutsyluke | |||||
| + mrissa | |||||
| + patou16 | |||||
| + arteu16 | |||||
| + Squidious78 | |||||
| + code2001 | |||||
| + dabrig | |||||
| + Bobking11 | |||||
| + Khoex | |||||
| + titou04 | |||||
| + Rhonor | |||||
| + DanInSpace |
None.
disablemapdamage: 0
gameplayspeed: faster
limitdgun: 0
maxunits: 5000
startenergy: 250
fixedallies: 0
ghostedbuildings: 1
maxspeed: 3
minspeed: 0.3
startmetal: 100
No comments yet.