2v2 Team on Eye_Of_Horus_v2
| Size | 12.0 x 14.0 |
| Wind | 1 - 25 |
| Tidal | 0 |
| Description | Eye_of_Horus_v2 by SirArtturi! Battle on mystic planet called Horus. Optimal For 6 players! |
| Gravity | 125 |
| Wind | 1 - 25 |
| Tidal | 0 |
| Description | Eye_of_Horus_v2 by SirArtturi! Battle on mystic planet called Horus. Optimal For 6 players! |
| Gravity | 125 |
Date : 05/03/2014 23:06:23 (UTC)
Game: Evolution RTS 7.52 (engine 96)
Map: Eye_Of_Horus_v2
Length: 0:10:27
Tags: Tag object (2) Tag object (45)
Uploaded by EvoRTSDedicated1 on 05/03/2014 22:16:42 (UTC)
Downloads: 1 Comments: 0
Uploaders comment: autouploaded
| Team 0 | 38.0 | [2] | |||
| 0 B0Jengles | Outer_Colonies | 25 | [1] | ||
| 1 Autowar2 | Outer_Colonies | 13 | [1] | ||
| Team 1 | 40.0 | [0] | |||
| 2 drkkiler | Outer_Colonies | 20 | [0] | ||
| 3 Gompose | Outer_Colonies | 20 | [0] | ||
None.
disablemapdamage: 0
gameplayspeed: faster
limitdgun: 0
maxunits: 5000
startenergy: 250
fixedallies: 0
ghostedbuildings: 1
maxspeed: 3
minspeed: 0.3
startmetal: 100
No comments yet.