1v1 Duel on Eye_Of_Horus_v2
| Size | 12.0 x 14.0 |
| Wind | 1 - 25 |
| Tidal | 0 |
| Description | Eye_of_Horus_v2 by SirArtturi! Battle on mystic planet called Horus. Optimal For 6 players! |
| Gravity | 125 |
| Wind | 1 - 25 |
| Tidal | 0 |
| Description | Eye_of_Horus_v2 by SirArtturi! Battle on mystic planet called Horus. Optimal For 6 players! |
| Gravity | 125 |
Date : 04/13/2014 04:42:14 (UTC)
Game: Evolution RTS 7.42 (engine 96)
Map: Eye_Of_Horus_v2
Length: 0:35:30
Tags: Tag object (1) Tag object (30)
Uploaded by EvoRTSDedicated5 on 04/13/2014 04:17:46 (UTC)
Downloads: 2 Comments: 0
Uploaders comment: autouploaded
| 0 SeerOfHeart | Outer_Colonies | 20 | [0] | ||
| 1 knuckleberry | Outer_Colonies | 20 | [0] | ||
| + WarMyOwnWay | |||||
| + Ring | |||||
| + [PMC]Defiance | |||||
| + monket | |||||
| + Papalouie | |||||
| + alias33 | |||||
| + B0Jengles | |||||
| + FlowerBlossom | |||||
| + greenblood121 | |||||
| + [PMC]Defiance | |||||
| + Papalouie | |||||
| + ThatCrackle | |||||
| + alias33 |
None.
disablemapdamage: 0
gameplayspeed: faster
limitdgun: 0
maxunits: 5000
startenergy: 250
fixedallies: 0
ghostedbuildings: 1
maxspeed: 3
minspeed: 0.3
startmetal: 100
No comments yet.