5v5v6v6 TeamFFA on duck
Size | 4.0 x 4.0 |
Wind | 0 - 0 |
Tidal | 0 |
Gravity | 10 |
Wind | 0 - 0 |
Tidal | 0 |
Gravity | 10 |
Date : 02/21/2017 19:05:04 (UTC)
Game: Balanced Annihilation 9.46 (engine 103)
Map: duck
Length: 0:07:37
Tags: Tag object (77) Tag object (212) Tag object (213)
Uploaded by OverKillHost1 on 02/21/2017 19:05:43 (UTC)
Downloads: 1 Comments: 0
Uploaders comment: autouploaded
Team 0 | 143.1 | [30] | |||
0 compack | ARM | 20 | [5] | ||
1 MelKor | ARM | 17.1 | [5] | ||
2 CARTOUCHE | CORE | 35.53 | [6] | ||
3 [BHO]Sall_Monella | ARM | 30 | [5] | ||
19 [LOeT]NEO | CORE | 20 | [6] | ||
20 titans | CORE | 20 | [3] | ||
Team 1 | 154.3 | [16] | |||
4 sammis | ARM | 25 | [0] | ||
5 again | CORE | 25 | [2] | ||
6 kokot | ARM | 35 | [1] | ||
7 [teh]Lucy | ARM | 25.89 | [7] | ||
16 [SPM]Bigfonzie | ARM | 22.41 | [5] | ||
21 [engined] | CORE | 25 | [1] | ||
Team 2 | 130.6 | [25] | |||
8 lost_man | CORE | 25.0 | [4] | ||
9 BandiziN | ARM | 25 | [3] | ||
10 JiZaH | ARM | 31.01 | [6] | ||
11 Krox | CORE | 26.24 | [7] | ||
17 Senethrilll | ARM | 20.94 | [5] | ||
Team 3 | 119.7 | [25] | |||
12 Kapytii | ARM | 24.98 | [7] | ||
13 Noitcelfer | CORE | 20 | [4] | ||
14 mahe | ARM | 30 | [5] | ||
15 [teh]N0by | ARM | 25 | [6] | ||
18 TheMachine | ARM | 18.85 | [3] | ||
None.
betterunitmovement: disabled
captureradius: 500
critters: 0
deathmode: com
disablemapdamage: 0
energyperpoint: 0
fixedallies: 1
maxspeed: 3
metalperpoint: 5
mo_armageddontime: 75
mo_enemycomcount: 1
mo_heatmap: 1
mo_no_close_spawns: 1
mo_transportenemy: notcoms
scoremode: disabled
smallfeaturenoblock: disabled
startmetal: 1000
tugofwarmodifier: 2
capturebonus: 0.5
capturetime: 30
critters_multiplier: 0
decapspeed: 3
dominationscoretime: 30
firethroughfriendly: disabled
limitscore: 2500
maxunits: 5000
minspeed: 0.3
mo_coop: 0
mo_ffa: 0
mo_newbie_placer: 0
mo_preventcombomb: 0
pathfinder: normal
shareddynamicalliancevictory: 0
startenergy: 1000
starttime: 0
No comments yet.