1v1 tard game
| Size | 12.0 x 16.0 |
| Wind | 0 - 1 |
| Tidal | 0 |
| Description | Low gravity livens up this desolate landscape. Comet Catcher balanced Finally! By NOiZE |
| Gravity | 70 |
| Wind | 0 - 1 |
| Tidal | 0 |
| Description | Low gravity livens up this desolate landscape. Comet Catcher balanced Finally! By NOiZE |
| Gravity | 70 |
Date : 10/22/2016 23:55:20 (UTC)
Game: Balanced Annihilation 9.46 (engine 103)
Map: Comet Catcher Redux
Length: 7:16:27
Tags: Tag object (1) Tag object (413)
Uploaded by OverKill_2v2 on 10/25/2016 07:06:02 (UTC)
Downloads: 4 Comments: 0
Uploaders comment: adolf selfd
Replay is incomplete or length of match less than 2 minutes. Not rated.
| + ~[ASA]CommanderSpice | |||||
| + ~Cr00ker | |||||
| + ~[CRT]AdolfSatan | |||||
| + ~MikeGL | |||||
| + ~Sabutai | |||||
| + ~[DoR]Isildur[teh] | |||||
| + ~roink[vegan] | |||||
| + ~[AFUS]NIX | |||||
| + ~[SRG]keijj0 | |||||
| + ~AngryWolf | |||||
| + ~gluon | |||||
| + ~huwp | |||||
| + ~mustermann | |||||
| + ~[ACE]Krapoo | |||||
| + ~spike_spb | |||||
| + ~BugsBunny | |||||
| + ~MasterPasseli | |||||
| + ~[Afterburner] | |||||
| + ~NollyFlip | |||||
| + ~[PinK]SirArtturi | |||||
| + ~[BHO]busdriver | |||||
| + ~[NL]Tsuy | |||||
| + [teh]N0by | |||||
| + ~[ASA]CommanderSpice | |||||
| + ~Cr00ker | |||||
| + ~[CRT]AdolfSatan | |||||
| + ~MikeGL | |||||
| + ~Sabutai | |||||
| + ~[DoR]Isildur[teh] | |||||
| + ~roink[vegan] | |||||
| + ~[AFUS]NIX | |||||
| + ~[SRG]keijj0 | |||||
| + ~AngryWolf | |||||
| + ~gluon | |||||
| + ~huwp | |||||
| + ~mustermann | |||||
| + ~[ACE]Krapoo | |||||
| + ~spike_spb | |||||
| + ~BugsBunny | |||||
| + ~[Afterburner] | |||||
| + ~NollyFlip | |||||
| + ~[PinK]SirArtturi | |||||
| + ~[BHO]busdriver | |||||
| + ~[NL]Tsuy |
None.
betterunitmovement: disabled
captureradius: 500
critters: 0
deathmode: com
disablemapdamage: 0
energyperpoint: 0
fixedallies: 1
maxspeed: 3
metalperpoint: 5
mo_armageddontime: 0
mo_enemycomcount: 1
mo_heatmap: 1
mo_no_close_spawns: 1
mo_transportenemy: notcoms
scoremode: disabled
smallfeaturenoblock: disabled
startmetal: 1000
tugofwarmodifier: 2
capturebonus: 0.5
capturetime: 30
critters_multiplier: 1
decapspeed: 3
dominationscoretime: 30
firethroughfriendly: disabled
limitscore: 2500
maxunits: 5000
minspeed: 0.3
mo_coop: 0
mo_ffa: 0
mo_newbie_placer: 0
mo_preventcombomb: 0
pathfinder: normal
shareddynamicalliancevictory: 0
startenergy: 1000
starttime: 0
No comments yet.