2v2 Team on Eye_Of_Horus_v2
Size | 12.0 x 14.0 |
Wind | 1 - 25 |
Tidal | 0 |
Description | Eye_of_Horus_v2 by SirArtturi! Battle on mystic planet called Horus. Optimal For 6 players! |
Gravity | 125 |
Wind | 1 - 25 |
Tidal | 0 |
Description | Eye_of_Horus_v2 by SirArtturi! Battle on mystic planet called Horus. Optimal For 6 players! |
Gravity | 125 |
Date : 04/14/2014 13:19:41 (UTC)
Game: Evolution RTS 7.44 (engine 96)
Map: Eye_Of_Horus_v2
Length: 0:15:01
Tags: Tag object (2) Tag object (45)
Uploaded by EvoRTSDedicated1 on 04/14/2014 12:34:40 (UTC)
Downloads: 3 Comments: 0
Uploaders comment: autouploaded
Team 0 | 41.0 | [0] | |||
0 XeroDegrees | Outer_Colonies | 25 | [0] | ||
2 Thewaytodie | Outer_Colonies | 16 | [0] | ||
Team 1 | 45.0 | [1] | |||
1 yuinyann7 | Outer_Colonies | 20 | [1] | ||
3 Phirax | Outer_Colonies | 25 | [0] | ||
fungyiufai | |||||
+ starfarer1 | |||||
+ Nylani | |||||
+ Mathew714 | |||||
+ tomigutt | |||||
+ Matthew_Kane1 | |||||
+ jp9011 | |||||
+ coolnathan004 | |||||
+ Cooney | |||||
+ starfarer1 | |||||
+ Mathew714 | |||||
+ tomigutt | |||||
+ Matthew_Kane1 | |||||
+ jp9011 | |||||
+ coolnathan004 | |||||
+ Cooney |
None.
disablemapdamage: 0
gameplayspeed: faster
limitdgun: 0
maxunits: 5000
startenergy: 250
fixedallies: 0
ghostedbuildings: 1
maxspeed: 3
minspeed: 0.3
startmetal: 100
No comments yet.