6v6 Team on duck
Size | 4.0 x 4.0 |
Wind | 0 - 0 |
Tidal | 0 |
Gravity | 10 |
Wind | 0 - 0 |
Tidal | 0 |
Gravity | 10 |
Date : 04/22/2015 18:30:06 (UTC)
Game: Balanced Annihilation 8.15 (engine 98)
Map: duck
Length: 0:11:42
Tags: Tag object (6) Tag object (45)
Uploaded by BlackHoleHost1 on 04/22/2015 17:41:53 (UTC)
Downloads: 4 Comments: 0
Uploaders comment: autouploaded
Team 0 | 142.8 | [28] | |||
0 [TS]rumblebot | ARM | 25 | [6] | ||
1 [TS]exualYou | ARM | 26.56 | [2] | ||
2 [ASA]CommanderSpice | ARM | 25 | [6] | ||
3 Nix | ARM | 24.84 | [3] | ||
4 CAPTAIN_PEDALBOAT | ARM | 20 | [5] | ||
5 FrogNuker | ARM | 20 | [6] | ||
Team 1 | 142.4 | [31] | |||
6 [No]Culosburro | ARM | 30.09 | [6] | ||
7 [teh]N0by | CORE | 30 | [6] | ||
8 penski | ARM | 25 | [5] | ||
9 lordpoempel | ARM | 25 | [4] | ||
10 Senethrillll | ARM | 19.79 | [4] | ||
11 MasterPasseli | ARM | 16 | [6] | ||
None.
deathmode: com
fixedallies: 1
maxunits: 1000
mo_armageddontime: 65
mo_coop: 0
mo_newbie_placer: 1
mo_no_close_spawns: 1
mo_transportenemy: none
shareddynamicalliancevictory: 0
startmetal: 1000
disablemapdamage: 0
maxspeed: 1
minspeed: 1
mo_comgate: 0
mo_enemycomcount: 0
mo_noowner: 0
mo_preventcombomb: 0
pathfinder: normal
startenergy: 1000
No comments yet.