6v6 Team on SuperMarsBattle
Size | 16.0 x 8.0 |
Wind | 20 - 30 |
Tidal | 15 |
Description | battle on Mars |
Gravity | 90 |
Wind | 20 - 30 |
Tidal | 15 |
Description | battle on Mars |
Gravity | 90 |
Date : 04/18/2015 11:44:36 (UTC)
Game: Balanced Annihilation 8.15 (engine 98)
Map: SuperMarsBattle
Length: 0:12:50
Tags: Tag object (6) Tag object (45)
Uploaded by BlackHoleHost1 on 04/18/2015 10:57:30 (UTC)
Downloads: 4 Comments: 0
Uploaders comment: autouploaded
Team 0 | 134.6 | [28] | |||
0 ThisTeamLoses | ARM | 33.0 | [7] | ||
1 [Smoke]d2much | ARM | 26.13 | [5] | ||
2 [FUEL]OutRun | ARM | 24.9 | [6] | ||
3 Insid1209 | CORE | 20 | [4] | ||
4 little_princess | ARM | 16 | [3] | ||
5 dohmmass | CORE | 13 | [3] | ||
Team 1 | 135.1 | [27] | |||
6 vandie | ARM | 29.92 | [5] | ||
7 rumblebot | ARM | 25 | [6] | ||
8 Nix | ARM | 24.73 | [3] | ||
9 jetbird | CORE | 23.8 | [6] | ||
10 Insann | ARM | 16.07 | [5] | ||
11 Stnicklaas | ARM | 13 | [2] | ||
None.
deathmode: com
fixedallies: 1
maxunits: 1000
mo_armageddontime: 65
mo_coop: 0
mo_newbie_placer: 1
mo_no_close_spawns: 1
mo_transportenemy: none
shareddynamicalliancevictory: 0
startmetal: 1000
disablemapdamage: 0
maxspeed: 1
minspeed: 1
mo_comgate: 0
mo_enemycomcount: 0
mo_noowner: 0
mo_preventcombomb: 0
pathfinder: normal
startenergy: 1000
No comments yet.