4v4 Team on Eye_Of_Horus_v2
| Size | 12.0 x 14.0 |
| Wind | 1 - 25 |
| Tidal | 0 |
| Description | Eye_of_Horus_v2 by SirArtturi! Battle on mystic planet called Horus. Optimal For 6 players! |
| Gravity | 125 |
| Wind | 1 - 25 |
| Tidal | 0 |
| Description | Eye_of_Horus_v2 by SirArtturi! Battle on mystic planet called Horus. Optimal For 6 players! |
| Gravity | 125 |
Date : 04/11/2014 07:33:36 (UTC)
Game: Evolution RTS 7.37 (engine 96)
Map: Eye_Of_Horus_v2
Length: 0:19:03
Tags: Tag object (4) Tag object (45)
Uploaded by EvoRTSDedicated4 on 04/11/2014 06:52:44 (UTC)
Downloads: 2 Comments: 0
Uploaders comment: autouploaded
| Team 0 | 121.7 | [14] | |||
| 0 [Er0]Godde | Outer_Colonies | 35 | [6] | ||
| 1 KoyoteKamper | Outer_Colonies | 33.2 | [2] | ||
| 2 Saquenay | Outer_Colonies | 25 | [0] | ||
| 3 [Evo]Forboding_Angel | Outer_Colonies | 24.99 | [6] | ||
| Team 1 | 117.4 | [10] | |||
| 4 [PiRO]klapmongool | Outer_Colonies | 33.01 | [6] | ||
| 5 Painkiller1776 | Outer_Colonies | 35 | [1] | ||
| 6 inuoppai | Outer_Colonies | 30.49 | [3] | ||
| 7 Neboss | Outer_Colonies | 20 | [0] | ||
None.
disablemapdamage: 0
gameplayspeed: faster
limitdgun: 0
maxunits: 5000
startenergy: 250
fixedallies: 0
ghostedbuildings: 1
maxspeed: 3
minspeed: 0.3
startmetal: 100
No comments yet.