2v2 Team on Eye_Of_Horus_v2
Size | 12.0 x 14.0 |
Wind | 1 - 25 |
Tidal | 0 |
Description | Eye_of_Horus_v2 by SirArtturi! Battle on mystic planet called Horus. Optimal For 6 players! |
Gravity | 125 |
Wind | 1 - 25 |
Tidal | 0 |
Description | Eye_of_Horus_v2 by SirArtturi! Battle on mystic planet called Horus. Optimal For 6 players! |
Gravity | 125 |
Date : 04/11/2014 19:37:10 (UTC)
Game: Evolution RTS 7.37 (engine 96)
Map: Eye_Of_Horus_v2
Length: 0:24:49
Tags: Tag object (2) Tag object (45)
Uploaded by EvoRTSDedicated1 on 04/11/2014 19:02:04 (UTC)
Downloads: 1 Comments: 0
Uploaders comment: autouploaded
Team 0 | 45.0 | [1] | |||
0 Puppet234 | Outer_Colonies | 25 | [0] | ||
1 JSFGamer | Outer_Colonies | 20 | [1] | ||
Team 1 | 45.0 | [0] | |||
2 Gugu42 | Outer_Colonies | 25 | [0] | ||
3 Xenomorfo77 | Outer_Colonies | 20 | [0] | ||
PRO_Silencer | |||||
eugoreez | |||||
SirPotentate | |||||
ash2107 | |||||
Therlost | |||||
Aidendenkule | |||||
Deathraven53 | |||||
Miuris | |||||
+ iLbius | |||||
+ patricklove96 | |||||
+ Lokirson | |||||
+ joni | |||||
+ Corlian | |||||
+ moxh07 | |||||
+ GOGO98901 | |||||
+ ricopt | |||||
+ iLbius | |||||
+ Lokirson | |||||
+ joni | |||||
+ moxh07 | |||||
+ GOGO98901 | |||||
+ ricopt |
None.
disablemapdamage: 0
gameplayspeed: faster
limitdgun: 0
maxunits: 5000
startenergy: 250
fixedallies: 0
ghostedbuildings: 1
maxspeed: 3
minspeed: 0.3
startmetal: 100
No comments yet.