2v2 Team on Eye_Of_Horus_v2
Size | 12.0 x 14.0 |
Wind | 1 - 25 |
Tidal | 0 |
Description | Eye_of_Horus_v2 by SirArtturi! Battle on mystic planet called Horus. Optimal For 6 players! |
Gravity | 125 |
Wind | 1 - 25 |
Tidal | 0 |
Description | Eye_of_Horus_v2 by SirArtturi! Battle on mystic planet called Horus. Optimal For 6 players! |
Gravity | 125 |
Date : 04/12/2014 03:02:22 (UTC)
Game: Evolution RTS 7.37 (engine 96)
Map: Eye_Of_Horus_v2
Length: 0:44:44
Tags: Tag object (2) Tag object (45)
Uploaded by EvoRTSDedicated1 on 04/12/2014 02:47:14 (UTC)
Downloads: 1 Comments: 0
Uploaders comment: autouploaded
Team 0 | 40.0 | [0] | |||
0 Quigzerz | Outer_Colonies | 20 | [0] | ||
1 I_Beat_Niggers | Outer_Colonies | 20 | [0] | ||
Team 1 | 40.0 | [0] | |||
2 Vizzi | Outer_Colonies | 20 | [0] | ||
3 Ring | Outer_Colonies | 20 | [0] | ||
Dementiurge | |||||
TheMooseIsLoose | |||||
lui27 | |||||
themightys1 | |||||
Tryxt3r | |||||
Rake | |||||
AutoWar | |||||
+ Frazmo | |||||
+ adipenguin | |||||
+ [D3AD]ISHTONIT | |||||
+ FroggKiller | |||||
+ Ankarus | |||||
+ Steel_Blue | |||||
+ Araluen | |||||
+ SirGio | |||||
+ Hyperformer | |||||
+ dkiller21 | |||||
+ Blakku | |||||
+ PotestasFurtim | |||||
+ cowcatcherer | |||||
+ Oberon01 | |||||
+ Posidon5804 | |||||
+ Dr_Sketchey | |||||
+ AltoZinc | |||||
+ DaOrks | |||||
+ RYANRYTEL | |||||
+ Neekocat1 | |||||
+ MoistWipe | |||||
+ gabrielledara | |||||
+ TrollFurry | |||||
+ bunjyman | |||||
+ monmon | |||||
+ Frazmo | |||||
+ adipenguin | |||||
+ FroggKiller | |||||
+ Araluen | |||||
+ SirGio | |||||
+ Hyperformer | |||||
+ dkiller21 | |||||
+ Blakku | |||||
+ PotestasFurtim | |||||
+ cowcatcherer | |||||
+ Oberon01 | |||||
+ Posidon5804 | |||||
+ Dr_Sketchey | |||||
+ DaOrks | |||||
+ RYANRYTEL | |||||
+ Neekocat1 | |||||
+ TrollFurry | |||||
+ bunjyman |
None.
disablemapdamage: 0
gameplayspeed: faster
limitdgun: 0
maxunits: 5000
startenergy: 250
fixedallies: 0
ghostedbuildings: 1
maxspeed: 3
minspeed: 0.3
startmetal: 100
No comments yet.