2v2 Team on Eye_Of_Horus_v2
| Size | 12.0 x 14.0 |
| Wind | 1 - 25 |
| Tidal | 0 |
| Description | Eye_of_Horus_v2 by SirArtturi! Battle on mystic planet called Horus. Optimal For 6 players! |
| Gravity | 125 |
| Wind | 1 - 25 |
| Tidal | 0 |
| Description | Eye_of_Horus_v2 by SirArtturi! Battle on mystic planet called Horus. Optimal For 6 players! |
| Gravity | 125 |
Date : 04/19/2014 13:42:22 (UTC)
Game: Evolution RTS 7.44 (engine 96)
Map: Eye_Of_Horus_v2
Length: 0:14:07
Tags: Tag object (2) Tag object (45)
Uploaded by EvoRTSDedicated4 on 04/19/2014 12:56:15 (UTC)
Downloads: 2 Comments: 0
Uploaders comment: autouploaded
| Team 0 | 41.0 | [1] | |||
| 0 ShirtStain | Outer_Colonies | 25 | [1] | ||
| 1 Mr_Matto123 | Outer_Colonies | 16 | [0] | ||
| Team 1 | 50.0 | [0] | |||
| 2 Bullbeef | Outer_Colonies | 25 | [0] | ||
| 3 ShinyDoughnut | Outer_Colonies | 25 | [0] | ||
None.
disablemapdamage: 0
gameplayspeed: faster
limitdgun: 0
maxunits: 5000
startenergy: 250
fixedallies: 0
ghostedbuildings: 1
maxspeed: 3
minspeed: 0.3
startmetal: 100
No comments yet.