2v2 Team on Eye_Of_Horus_v2
Size | 12.0 x 14.0 |
Wind | 1 - 25 |
Tidal | 0 |
Description | Eye_of_Horus_v2 by SirArtturi! Battle on mystic planet called Horus. Optimal For 6 players! |
Gravity | 125 |
Wind | 1 - 25 |
Tidal | 0 |
Description | Eye_of_Horus_v2 by SirArtturi! Battle on mystic planet called Horus. Optimal For 6 players! |
Gravity | 125 |
Date : 04/21/2014 10:47:37 (UTC)
Game: Evolution RTS 7.44 (engine 96)
Map: Eye_Of_Horus_v2
Length: 0:26:48
Tags: Tag object (2) Tag object (45)
Uploaded by EvoRTSDedicated4 on 04/21/2014 10:14:08 (UTC)
Downloads: 2 Comments: 0
Uploaders comment: autouploaded
Team 0 | 55.0 | [1] | |||
0 Fazzed | Outer_Colonies | 30 | [0] | ||
1 CatFoods | Outer_Colonies | 25 | [1] | ||
Team 1 | 55.0 | [3] | |||
2 Qaenthalis | Outer_Colonies | 30 | [3] | ||
3 Deadpwner | Outer_Colonies | 25 | [0] | ||
None.
disablemapdamage: 0
gameplayspeed: faster
limitdgun: 0
maxunits: 5000
startenergy: 250
fixedallies: 0
ghostedbuildings: 1
maxspeed: 3
minspeed: 0.3
startmetal: 100
No comments yet.