8v8 Team on DeltaSiegePrime Ultimate
Size | 20 x 10 |
Wind | 1 - 13 |
Tidal | 20 |
Description | DeltaSiegePrime * 16 Players * Dehumanize yourself and face to AFUS. |
Author | RQ |
Gravity | 120 |
Wind | 1 - 13 |
Tidal | 20 |
Description | DeltaSiegePrime * 16 Players * Dehumanize yourself and face to AFUS. |
Author | RQ |
Gravity | 120 |
Date : 10/12/2017 16:23:48 (UTC)
Game: Balanced Annihilation 9.46 (engine 103)
Length: 0:49:38
Tags: Tag object (8) Tag object (45)
Uploaded by OverKillHost1 on 10/12/2017 16:06:33 (UTC)
Downloads: 0 Comments: 0
Uploaders comment: autouploaded
Team 0 | 203.0 | [34] | |||
0 [teh]Teddy | ARM | 41.12 | [7] | ||
1 [teh]N0by | CORE | 25 | [6] | ||
2 [ASA]CommanderSpice | ARM | 25 | [7] | ||
3 Fazer | ARM | 30 | [3] | ||
4 Belmakor | ARM | 21.76 | [6] | ||
5 Sadist1 | ARM | 19.05 | [5] | ||
6 [Handy]Andy | CORE | 16 | [0] | ||
7 dma | ARM | 20 | [0] | ||
Team 1 | 192.4 | [27] | |||
8 Kapytii | ARM | 32.91 | [7] | ||
9 [NOTOK]Mando | CORE | 29.75 | [1] | ||
10 Masta_Ali | ARM | 27.24 | [6] | ||
11 deBugger | CORE | 25 | [1] | ||
12 BoyLover | ARM | 25 | [3] | ||
13 leprecunt | CORE | 18.8 | [2] | ||
14 RuggiRevenge | CORE | 20 | [4] | ||
15 kvas_s_hlebom | ARM | 16 | [3] | ||
Doomsday | |||||
JohnSnowden | |||||
[noob]bspit | |||||
+ Mitch3000 | |||||
+ ShoX | |||||
+ flopflop | |||||
+ BasiC | |||||
+ [Afterburner] | |||||
+ NTG | |||||
+ [KING]smurfpro | |||||
+ Stoy |
None.
betterunitmovement: disabled
captureradius: 500
critters: 0
deathmode: com
disablemapdamage: 1
energyperpoint: 0
fixedallies: 1
maxspeed: 1
metalperpoint: 5
mo_armageddontime: 110
mo_enemycomcount: 1
mo_heatmap: 1
mo_no_close_spawns: 1
mo_transportenemy: notcoms
scoremode: disabled
smallfeaturenoblock: disabled
startmetal: 1000
tugofwarmodifier: 2
capturebonus: 0.5
capturetime: 30
critters_multiplier: 1
decapspeed: 3
dominationscoretime: 30
firethroughfriendly: disabled
limitscore: 10000
maxunits: 10000
minspeed: 1
mo_coop: 0
mo_ffa: 0
mo_newbie_placer: 0
mo_preventcombomb: 0
pathfinder: normal
shareddynamicalliancevictory: 0
startenergy: 1000
starttime: 0
No comments yet.