6v6v6v6 TeamFFA on Dust_Bowl_v1
Size | 24 x 16 |
Wind | 10 - 25 |
Tidal | 20 |
Description | After the mining companies had abandoned this far-off planet, wind and dust ruled supreme for a thousand years. Now the Machine Empire has come to take over... map for large team games, made by Klon |
Gravity | 130 |
Wind | 10 - 25 |
Tidal | 20 |
Description | After the mining companies had abandoned this far-off planet, wind and dust ruled supreme for a thousand years. Now the Machine Empire has come to take over... map for large team games, made by Klon |
Gravity | 130 |
Date : 12/07/2014 21:06:39 (UTC)
Game: Balanced Annihilation 8.06 (engine 98)
Map: Dust_Bowl_v1
Length: 0:41:05
Tags: Tag object (77) Tag object (295)
Uploaded by BlackHoleHost2 on 12/07/2014 21:47:55 (UTC)
Downloads: 5 Comments: 0
Uploaders comment: autouploaded
Team 0 | 147.9 | [36] | |||
0 [LOeT]Station | ARM | 25 | [6] | ||
1 [CRC]Daedalus | CORE | 25 | [5] | ||
2 [KO1]RageQuit | ARM | 23.86 | [6] | ||
3 Krox | CORE | 22.53 | [7] | ||
16 [LOeT]Zinn | ARM | 29.65 | [7] | ||
19 [SKAA]TheCOURIER | ARM | 25 | [5] | ||
Team 1 | 162.2 | [24] | |||
4 [teh]Teddy | ARM | 34.52 | [6] | ||
5 Amelek | ARM | 25 | [3] | ||
6 [Kf3in]c12 | ARM | 25 | [6] | ||
7 jsaizar | ARM | 25 | [5] | ||
17 [o_O]DestrowingGG | ARM | 25 | [3] | ||
21 [teh]T | ARM | 30 | [1] | ||
Team 2 | 149.2 | [23] | |||
8 [BORG]Lakarus | ARM | 25 | [4] | ||
9 Shoxer | ARM | 20 | [0] | ||
10 vandie | ARM | 29.92 | [5] | ||
11 drynk | ARM | 24.98 | [3] | ||
18 mil | ARM | 25 | [5] | ||
20 DicedPineapple | ARM | 23.6 | [6] | ||
Team 3 | 156.6 | [29] | |||
12 yakor | CORE | 25 | [5] | ||
13 leshok | ARM | 25 | [5] | ||
14 Error0 | ARM | 30.48 | [4] | ||
15 [FUEL]Tekken | CORE | 25 | [6] | ||
22 hundershaft | CORE | 25 | [4] | ||
23 Grumpy | ARM | 25 | [5] | ||
None.
deathmode: com
fixedallies: 1
maxunits: 1000
mo_armageddontime: 65
mo_coop: 0
mo_newbie_placer: 1
mo_no_close_spawns: 1
mo_transportenemy: none
shareddynamicalliancevictory: 0
startmetal: 1000
disablemapdamage: 1
maxspeed: 1
minspeed: 1
mo_comgate: 0
mo_enemycomcount: 0
mo_noowner: 0
mo_preventcombomb: 0
pathfinder: normal
startenergy: 1000
No comments yet.