2v2 Team on Eye_Of_Horus_v2
Size | 12.0 x 14.0 |
Wind | 1 - 25 |
Tidal | 0 |
Description | Eye_of_Horus_v2 by SirArtturi! Battle on mystic planet called Horus. Optimal For 6 players! |
Gravity | 125 |
Wind | 1 - 25 |
Tidal | 0 |
Description | Eye_of_Horus_v2 by SirArtturi! Battle on mystic planet called Horus. Optimal For 6 players! |
Gravity | 125 |
Date : 04/12/2014 10:49:03 (UTC)
Game: Evolution RTS 7.38 (engine 96)
Map: Eye_Of_Horus_v2
Length: 0:10:33
Tags: Tag object (2) Tag object (45)
Uploaded by EvoRTSDedicated1 on 04/12/2014 09:59:37 (UTC)
Downloads: 0 Comments: 0
Uploaders comment: autouploaded
Team 0 | 54.0 | [7] | |||
0 [Er0]Godde | Outer_Colonies | 38 | [6] | ||
1 Ring | Outer_Colonies | 16 | [1] | ||
Team 1 | 45.0 | [6] | |||
2 [Evo]Forboding_Angel | Outer_Colonies | 24.95 | [6] | ||
3 themanfromnl | Outer_Colonies | 20 | [0] | ||
None.
disablemapdamage: 0
gameplayspeed: faster
limitdgun: 0
maxunits: 5000
startenergy: 250
fixedallies: 0
ghostedbuildings: 1
maxspeed: 3
minspeed: 0.3
startmetal: 100
No comments yet.