8v8 Team on Dust_Bowl_v1
Size | 24 x 16 |
Wind | 10 - 25 |
Tidal | 20 |
Description | After the mining companies had abandoned this far-off planet, wind and dust ruled supreme for a thousand years. Now the Machine Empire has come to take over... map for large team games, made by Klon |
Gravity | 130 |
Wind | 10 - 25 |
Tidal | 20 |
Description | After the mining companies had abandoned this far-off planet, wind and dust ruled supreme for a thousand years. Now the Machine Empire has come to take over... map for large team games, made by Klon |
Gravity | 130 |
Date : 11/26/2014 21:29:57 (UTC)
Game: Balanced Annihilation 8.06 (engine 98)
Map: Dust_Bowl_v1
Length: 0:27:31
Tags: Tag object (8) Tag object (45)
Uploaded by BlackHoleHost2 on 11/26/2014 21:57:37 (UTC)
Downloads: 2 Comments: 0
Uploaders comment: autouploaded
Team 0 | 171.3 | [45] | |||
0 wahoodra | CORE | 30 | [7] | ||
1 integral | ARM | 25 | [6] | ||
2 [ACE]moobyfr | ARM | 22.83 | [7] | ||
3 a_lost_horse | ARM | 25 | [4] | ||
4 [ACE]Krapoo | CORE | 21.81 | [5] | ||
5 jj | ARM | 20 | [6] | ||
6 [LOeT]NEO | ARM | 16 | [6] | ||
7 erethorma | CORE | 13 | [4] | ||
Team 1 | 177.3 | [39] | |||
8 SchrodingerFat | ARM | 38 | [7] | ||
9 [FUEL]Tekken | CORE | 25 | [6] | ||
10 leshok | ARM | 20 | [5] | ||
11 [BoB]Papyrus | ARM | 20.8 | [6] | ||
12 FrostFire | CORE | 20 | [3] | ||
13 [CM]MorgenDavid | ARM | 20 | [5] | ||
14 Bigbombs | ARM | 16 | [3] | ||
15 gillusdegeneve | ARM | 13 | [4] | ||
None.
deathmode: com
fixedallies: 1
maxunits: 1000
mo_armageddontime: 65
mo_coop: 0
mo_newbie_placer: 1
mo_no_close_spawns: 1
mo_transportenemy: none
shareddynamicalliancevictory: 0
startmetal: 1000
disablemapdamage: 1
maxspeed: 1
minspeed: 1
mo_comgate: 0
mo_enemycomcount: 0
mo_noowner: 0
mo_preventcombomb: 0
pathfinder: normal
startenergy: 1000
No comments yet.