6v6 Team on Altored Divide Remake V3
Size | 16.0 x 16.0 |
Wind | 4 - 19 |
Tidal | 20 |
Description | Remake of the classic map Altored Divide By Nixa (Version 2) |
Gravity | 130 |
Wind | 4 - 19 |
Tidal | 20 |
Description | Remake of the classic map Altored Divide By Nixa (Version 2) |
Gravity | 130 |
Date : 10/20/2013 16:33:33 (UTC)
Game: Balanced Annihilation 7.83 (engine 94)
Length: 0:15:01
Tags: Tag object (6) Tag object (45)
Uploaded by BlackHoleHost2 on 10/20/2013 15:48:36 (UTC)
Downloads: 31 Comments: 0
Uploaders comment: autouploaded
Team 0 | 142.4 | [27] | |||
0 vanderfurr | ARM | 30.25 | [6] | ||
1 SteveTod | CORE | 30 | [3] | ||
2 [ACE]Polo | ARM | 26.19 | [5] | ||
3 [ACE]Warslay | CORE | 20 | [5] | ||
4 H_____N | ARM | 20 | [6] | ||
5 H1MEN | ARM | 16 | [2] | ||
Team 1 | 141.7 | [28] | |||
6 [PinK]Flash | ARM | 36.34 | [7] | ||
7 Long[Cat] | ARM | 24.73 | [3] | ||
8 [war]duckomen | ARM | 21.28 | [6] | ||
9 [FAU]lenzer | ARM | 22.33 | [3] | ||
10 [Fuel]TekkenTag | CORE | 19.63 | [4] | ||
11 owl984 | ARM | 16 | [5] | ||
None.
deathmode: com
fixedallies: 1
limitdgun: 0
maxunits: 1000
movetype: normal
mo_armageddontime: 0
mo_comgate: 0
mo_enemypushing: 0
mo_greenfields: 0
mo_noshare: 1
mo_no_close_spawns: 1
mo_progmines: 0
mo_storageowner: team
pathfinder: normal
startenergy: 1000
teamdeathmode: allyzerounits
disablemapdamage: 0
ghostedbuildings: 1
maxspeed: 3
minspeed: 0.3
mo_allowfactionchange: 1
mo_combomb_full_damage: 0
mo_coop: 0
mo_enemywrecks: 1
mo_noowner: 0
mo_nowrecks: 0
mo_preventdraw: 0
mo_startpoint_assist: 0
mo_transportenemy: all
shareddynamicalliancevictory: 0
startmetal: 1000
No comments yet.