2v2 Team on Dust_Bowl_v1
| Size | 24 x 16 |
| Wind | 10 - 25 |
| Tidal | 20 |
| Description | After the mining companies had abandoned this far-off planet, wind and dust ruled supreme for a thousand years. Now the Machine Empire has come to take over... map for large team games, made by Klon |
| Gravity | 130 |
| Wind | 10 - 25 |
| Tidal | 20 |
| Description | After the mining companies had abandoned this far-off planet, wind and dust ruled supreme for a thousand years. Now the Machine Empire has come to take over... map for large team games, made by Klon |
| Gravity | 130 |
Date : 01/25/2015 08:33:01 (UTC)
Game: Balanced Annihilation 8.07 (engine 98)
Map: Dust_Bowl_v1
Length: 0:23:33
Tags: Tag object (2) Tag object (45)
Uploaded by BlackHoleHost1 on 01/25/2015 07:59:13 (UTC)
Downloads: 3 Comments: 0
Uploaders comment: autouploaded
| Team 0 | 47.9 | [12] | |||
| 0 [99]Gambit | ARM | 27.88 | [6] | ||
| 1 vscout | ARM | 20 | [6] | ||
| Team 1 | 40.1 | [11] | |||
| 2 philldaluv | ARM | 20 | [5] | ||
| 3 [BoB]Papyrus | ARM | 20.12 | [6] | ||
None.
deathmode: com
fixedallies: 1
maxunits: 1000
mo_armageddontime: 65
mo_coop: 0
mo_newbie_placer: 1
mo_no_close_spawns: 1
mo_transportenemy: none
shareddynamicalliancevictory: 0
startmetal: 1000
disablemapdamage: 1
maxspeed: 1
minspeed: 1
mo_comgate: 0
mo_enemycomcount: 0
mo_noowner: 0
mo_preventcombomb: 0
pathfinder: normal
startenergy: 1000
No comments yet.