2v2 Team on Eye_Of_Horus_v2
| Size | 12.0 x 14.0 |
| Wind | 1 - 25 |
| Tidal | 0 |
| Description | Eye_of_Horus_v2 by SirArtturi! Battle on mystic planet called Horus. Optimal For 6 players! |
| Gravity | 125 |
| Wind | 1 - 25 |
| Tidal | 0 |
| Description | Eye_of_Horus_v2 by SirArtturi! Battle on mystic planet called Horus. Optimal For 6 players! |
| Gravity | 125 |
Date : 10/12/2013 18:32:43 (UTC)
Game: Evolution RTS 6.53 (engine 94)
Map: Eye_Of_Horus_v2
Length: 0:16:36
Tags: Tag object (2) Tag object (45)
Uploaded by EvoRTSDedicated1 on 10/12/2013 17:49:09 (UTC)
Downloads: 22 Comments: 0
Uploaders comment: autouploaded
| Team 0 | 51.6 | [10] | |||
| 0 [Evo]Forboding_Angel | Outer_Colonies | 21.56 | [5] | ||
| 1 TheSponge | Outer_Colonies | 30 | [5] | ||
| Team 1 | 55.0 | [9] | |||
| 2 ikinz | Outer_Colonies | 25 | [5] | ||
| 3 adamathefrog | Outer_Colonies | 30 | [4] | ||
None.
disablemapdamage: 0
gameplayspeed: faster
limitdgun: 0
maxunits: 100
startenergy: 250
fixedallies: 0
ghostedbuildings: 1
maxspeed: 3
minspeed: 0.3
startmetal: 100
No comments yet.