1v1 Duel on Eye_Of_Horus_v2
Size | 12.0 x 14.0 |
Wind | 1 - 25 |
Tidal | 0 |
Description | Eye_of_Horus_v2 by SirArtturi! Battle on mystic planet called Horus. Optimal For 6 players! |
Gravity | 125 |
Wind | 1 - 25 |
Tidal | 0 |
Description | Eye_of_Horus_v2 by SirArtturi! Battle on mystic planet called Horus. Optimal For 6 players! |
Gravity | 125 |
Date : 04/13/2014 08:08:32 (UTC)
Game: Evolution RTS 7.43 (engine 96)
Map: Eye_Of_Horus_v2
Length: 0:54:37
Tags: Tag object (1) Tag object (30)
Uploaded by EvoRTSDedicated1 on 04/13/2014 08:03:10 (UTC)
Downloads: 0 Comments: 0
Uploaders comment: autouploaded
Brainman20 | |||||
Maardasa | |||||
Warzel5 | |||||
+ gemimima1n | |||||
+ kagi9090 | |||||
+ Stiinger | |||||
+ dannyy3566 | |||||
+ trublemkr | |||||
+ EndarSpire | |||||
+ LordofZ | |||||
+ WizardFromAsda | |||||
+ fangjaw467 | |||||
+ FeveredFlow | |||||
+ Avvaro | |||||
+ zell63 | |||||
+ sliels | |||||
+ gemimima1n | |||||
+ kagi9090 | |||||
+ Stiinger | |||||
+ trublemkr | |||||
+ EndarSpire | |||||
+ LordofZ | |||||
+ WizardFromAsda | |||||
+ FeveredFlow | |||||
+ zell63 | |||||
+ sliels |
None.
disablemapdamage: 0
gameplayspeed: faster
limitdgun: 0
maxunits: 5000
startenergy: 250
fixedallies: 0
ghostedbuildings: 1
maxspeed: 3
minspeed: 0.3
startmetal: 100
No comments yet.