2v2 Team on Eye_Of_Horus_v2
Size | 12.0 x 14.0 |
Wind | 1 - 25 |
Tidal | 0 |
Description | Eye_of_Horus_v2 by SirArtturi! Battle on mystic planet called Horus. Optimal For 6 players! |
Gravity | 125 |
Wind | 1 - 25 |
Tidal | 0 |
Description | Eye_of_Horus_v2 by SirArtturi! Battle on mystic planet called Horus. Optimal For 6 players! |
Gravity | 125 |
Date : 04/11/2014 04:00:57 (UTC)
Game: Evolution RTS 7.37 (engine 96)
Map: Eye_Of_Horus_v2
Length: 0:13:01
Tags: Tag object (2) Tag object (45)
Uploaded by EvoRTSDedicated3 on 04/11/2014 03:14:02 (UTC)
Downloads: 1 Comments: 0
Uploaders comment: autouploaded
Team 0 | 55.0 | [5] | |||
0 TheMooseIsLoose | Outer_Colonies | 35 | [5] | ||
1 reidiv | Outer_Colonies | 20 | [0] | ||
Team 1 | 52.9 | [1] | |||
2 KoyoteKamper | Outer_Colonies | 32.89 | [1] | ||
3 TehNinjaWaffle | Outer_Colonies | 20 | [0] | ||
None.
disablemapdamage: 0
gameplayspeed: faster
limitdgun: 0
maxunits: 5000
startenergy: 250
fixedallies: 0
ghostedbuildings: 1
maxspeed: 3
minspeed: 0.3
startmetal: 100
No comments yet.