4v4 Team on Eye_Of_Horus_v2
Size | 12.0 x 14.0 |
Wind | 1 - 25 |
Tidal | 0 |
Description | Eye_of_Horus_v2 by SirArtturi! Battle on mystic planet called Horus. Optimal For 6 players! |
Gravity | 125 |
Wind | 1 - 25 |
Tidal | 0 |
Description | Eye_of_Horus_v2 by SirArtturi! Battle on mystic planet called Horus. Optimal For 6 players! |
Gravity | 125 |
Date : 04/08/2014 14:21:08 (UTC)
Game: Evolution RTS 7.37 (engine 96)
Map: Eye_Of_Horus_v2
Length: 0:14:17
Tags: Tag object (4) Tag object (45)
Uploaded by EvoRTSDedicated1 on 04/08/2014 13:35:26 (UTC)
Downloads: 1 Comments: 0
Uploaders comment: autouploaded
Team 0 | 82.0 | [0] | |||
0 ii_Gizmo_ii | Outer_Colonies | 25 | [0] | ||
1 SiLo_ | Outer_Colonies | 20 | [0] | ||
2 joaovicent | Outer_Colonies | 16 | [0] | ||
3 vonklondikebar | Outer_Colonies | 16 | [0] | ||
Team 1 | 88.1 | [0] | |||
4 Mcasier | Outer_Colonies | 20 | [0] | ||
5 lord174russ | Outer_Colonies | 20 | [0] | ||
6 axelrinaldo | Outer_Colonies | 20 | [0] | ||
7 Kalaxia | Outer_Colonies | 25 | [0] | ||
None.
disablemapdamage: 0
gameplayspeed: faster
limitdgun: 0
maxunits: 5000
startenergy: 250
fixedallies: 0
ghostedbuildings: 1
maxspeed: 3
minspeed: 0.3
startmetal: 100
No comments yet.