3v3 Team on Comet Catcher Redux
| Size | 12.0 x 16.0 |
| Wind | 0 - 1 |
| Tidal | 0 |
| Description | Low gravity livens up this desolate landscape. Comet Catcher balanced Finally! By NOiZE |
| Gravity | 70 |
| Wind | 0 - 1 |
| Tidal | 0 |
| Description | Low gravity livens up this desolate landscape. Comet Catcher balanced Finally! By NOiZE |
| Gravity | 70 |
Date : 07/14/2017 20:12:37 (UTC)
Game: Balanced Annihilation 9.46 (engine 103)
Map: Comet Catcher Redux
Length: 0:36:07
Tags: Tag object (3) Tag object (45)
Uploaded by [ACE]Pirine on 07/14/2017 19:41:52 (UTC)
Downloads: 5 Comments: 0
Uploaders comment: Autouploaded
| Team 0 | 59.2 | [8] | |||
| 0 [PinK]SirArtturi | ARM | 25 | [6] | ||
| 1 Polyphemus | CORE | 16 | [1] | ||
| 2 JohnSnow | ARM | 16 | [1] | ||
| Team 1 | 58.9 | [14] | |||
| 3 Bratkartoffel | ARM | 25 | [5] | ||
| 4 Ruggi | ARM | 20 | [5] | ||
| 5 deltars | ARM | 16.86 | [4] | ||
| esmeron | |||||
| [teh]N0by | |||||
| [teh]Lucy | |||||
| Buxton | |||||
| denied | |||||
| [ACE]FaFa_BOT | |||||
| murtagon | |||||
| pkkm | |||||
| + Karach | |||||
| + Paddeeej | |||||
| + [SPM]spymort | |||||
| + 3fm | |||||
| + ZafirPL | |||||
| + Great | |||||
| + Subionic | |||||
| + MasterBel2 | |||||
| + banbanbanban | |||||
| + [NL]Godmother | |||||
| + Hothevy | |||||
| + [NL]Reetzweet |
None.
betterunitmovement: disabled
captureradius: 500
critters: 1
deathmode: com
disablemapdamage: 0
energyperpoint: 0
fixedallies: 1
maxspeed: 3
metalperpoint: 5
mo_armageddontime: 0
mo_enemycomcount: 1
mo_heatmap: 1
mo_no_close_spawns: 1
mo_transportenemy: notcoms
scoremode: disabled
smallfeaturenoblock: disabled
startmetal: 1000
tugofwarmodifier: 2
capturebonus: 0.5
capturetime: 30
critters_multiplier: 1
decapspeed: 3
dominationscoretime: 30
firethroughfriendly: disabled
limitscore: 2500
maxunits: 3000
minspeed: 0.3
mo_coop: 0
mo_ffa: 0
mo_newbie_placer: 0
mo_preventcombomb: 0
pathfinder: normal
shareddynamicalliancevictory: 0
startenergy: 1000
starttime: 0
No comments yet.