

Destroying enemy resource production
1st: Hakora (2255), smurf[pro] (1457), Nesmysl (1261), [PeaceData]Rick (975), [iNRGiZE]Ares (883), Great (849), keijjjjjo (793), [ACE]Senna (771), [Fx]lucy (753), [CRT]AdolfSatan (748),
2nd: Hakora (1454), smurf[pro] (986), FrogNuker (704), Nesmysl (674), [Fx]lucy (550), [iNRGiZE]Ares (495), [PinK]Flash (481), keijjjjjo (467), tulipe (424), vandie (414),
3rd: Hakora (908), smurf[pro] (661), FrogNuker (558), Nesmysl (525), [PinK]Flash (416), tulipe (380), aleksey[HiGH] (351), vanderfurr (345), [Fx]lucy (336), Kapytii (326),

Destroying enemy units and defences
1st: Hakora (2602), Great (1469), [PeaceData]Rick (1409), smurf[pro] (1324), [RuR]Dixon (1291), Nesmysl (1237), FrogNuker (1094), [PinK]Flash (1093), [iNRGiZE]Ares (1092), keijjjjjo (1073),
2nd: [RuR]Dixon (2977), Hakora (2733), smurf[pro] (1312), FrogNuker (1061), [iNRGiZE]Ares (924), Nesmysl (908), [PeaceData]Rick (747), [PinK]Flash (746), pitsikoko (707), keijjjjjo (682),
3rd: Hakora (1906), FrogNuker (995), smurf[pro] (893), Nesmysl (727), [PinK]Flash (543), aleksey[HiGH] (523), [iNRGiZE]Ares (506), tulipe (502), [Fx]lucy (501), Opteron (441),

Effective use of resources
1st: Hakora (2972), [RuR]Dixon (1639), smurf[pro] (1400), Great (1112), FrogNuker (989), Nesmysl (977), [PeaceData]Rick (857), [PinK]Flash (842), keijjjjjo (768), aleksey[HiGH] (728),
2nd: Hakora (1978), [RuR]Dixon (1530), smurf[pro] (1044), [PeaceData]Rick (1024), FrogNuker (976), Nesmysl (770), Great (735), keijjjjjo (676), [PinK]Flash (668), [iNRGiZE]Ares (632),
3rd: Hakora (1127), FrogNuker (816), smurf[pro] (664), Nesmysl (622), [PinK]Flash (501), aleksey[HiGH] (487), [Fx]lucy (381), StarDoM (354), [iNRGiZE]Ares (336), vandie (315),

Doing everything
Hakora (524), Great (404), smurf[pro] (265), [PeaceData]Rick (215), rosscosack (214), keijjjjjo (212), [PinK]triton (207), Nesmysl (190), [x]MasterBel2 (171), [PinK]Flash (140),

Produced the most resources
[RuR]Dixon (1952), Hakora (1881), [iNRGiZE]Ares (1681), Great (1381), [PeaceData]Rick (1313), smurf[pro] (1306), [ACE]Senna (1298), [CRT]AdolfSatan (1135), Nesmysl (1038), [x]MasterBel2 (931),

Took the most damage
[RuR]Dixon (2910), Hakora (2749), smurf[pro] (1532), [iNRGiZE]Ares (1285), Nesmysl (1196), FrogNuker (1064), keijjjjjo (1015), [ACE]Senna (900), [PinK]Flash (877), [PeaceData]Rick (828),

Slept longest
Hakora (640), smurf[pro] (551), FrogNuker (389), lucido (353), [iNRGiZE]Ares (351), [ACE]Senna (323), [rage]moobyfr (299), macrathleachlainn (296), nluwdc_dust (286), AnnuitCoeptis (271),
Last update: Jan. 18, 2025, 7:54 p.m.
Rank | Player | Trusted Skill | Estimated Skill | Uncertainty | Inactivity |
---|---|---|---|---|---|
1 | aw87 | 26.3 | 30.93 | 1.54 | 71 |
2 | deweon999 | 25.95 | 29.47 | 1.17 | 0 |
3 | [SAC]pitsi | 25.78 | 28.26 | 0.82 | 0 |
4 | [iNRGiZE]ZoRr | 25.49 | 28.57 | 1.03 | 0 |
5 | [FAU]Ceddral | 25.44 | 28.36 | 0.97 | 0 |
6 | Szreksofon | 25.26 | 28.75 | 1.16 | 0 |
7 | fightless | 25.03 | 28.12 | 1.03 | 0 |
8 | Aifel | 24.78 | 28.76 | 1.32 | 22 |
9 | KV1 | 24.7 | 27.41 | 0.9 | 0 |
10 | spike | 24.67 | 27.77 | 1.03 | 0 |
11 | [x]vbs | 24.65 | 28.97 | 1.44 | 98 |
12 | MmarvV | 24.54 | 27.25 | 0.9 | 0 |
13 | [PinK]bybyk | 24.5 | 28.35 | 1.28 | 38 |
14 | vanderfurr | 24.49 | 27.19 | 0.9 | 0 |
15 | Virus | 24.46 | 28.76 | 1.44 | 18 |
16 | [ACE]Genjuro | 24.23 | 34.53 | 3.44 | 5 |
17 | Partymember | 24.19 | 28.34 | 1.38 | 20 |
18 | Bratkartoffel | 24.18 | 27.19 | 1.01 | 0 |
19 | muesli | 24.14 | 27.02 | 0.96 | 3 |
20 | bterwijn | 24.13 | 26.65 | 0.84 | 0 |
Last update: April 17, 2025, 8:30 a.m.
Rank | Player | Trusted Skill | Estimated Skill | Uncertainty | Inactivity |
---|---|---|---|---|---|
1 | [PinK]Flash | 26.36 | 31.09 | 1.58 | 53 |
2 | [ACE]DaftP | 26.01 | 29.63 | 1.21 | 15 |
3 | Orbnet | 25.9 | 43.9 | 6 | 0 |
4 | Adolfsatan | 25.38 | 31.89 | 2.17 | 119 |
5 | ghostfacedkilla | 25.02 | 28.07 | 1.02 | 0 |
6 | [UGLY]Cat | 24.98 | 33.83 | 2.95 | 192 |
7 | [oz]starDoM | 24.28 | 31.35 | 2.36 | 140 |
8 | Masta_Ali | 23.97 | 27.61 | 1.21 | 13 |
9 | Nesmysl | 23.65 | 28.82 | 1.72 | 58 |
10 | Mac675 | 23.63 | 27.79 | 1.39 | 39 |
11 | [No]Culosburro | 23.58 | 26.84 | 1.09 | 0 |
12 | [SmuG]flopflop | 23.47 | 27.71 | 1.41 | 31 |
13 | [iNRGiZE]Ares | 23.46 | 27.48 | 1.34 | 37 |
14 | FFA_Fools | 23.45 | 39.54 | 5.36 | 0 |
15 | luizxd5 | 23.41 | 27.5 | 1.36 | 23 |
16 | Kodiak | 23.41 | 26.12 | 0.91 | 0 |
17 | [Fx]lucy | 23.31 | 27.27 | 1.32 | 6 |
18 | [TriX]NoNSenSe | 23.3 | 26.93 | 1.21 | 15 |
19 | terminator123 | 23.29 | 26.26 | 0.99 | 0 |
20 | [x]vbs | 23.13 | 27.36 | 1.41 | 8 |
Last update: April 17, 2025, 8:30 a.m.
Rank | Player | Trusted Skill | Estimated Skill | Uncertainty | Inactivity |
---|---|---|---|---|---|
1 | [RD]keniu | 27.29 | 34.71 | 2.47 | 27 |
2 | [MMR]chairam | 27.03 | 29.33 | 0.77 | 0 |
3 | inserion | 26.48 | 29.65 | 1.06 | 0 |
4 | [No]Culosburro | 26.48 | 29.42 | 0.98 | 1 |
5 | deltars | 26.35 | 28.99 | 0.88 | 0 |
6 | quatromen | 26.34 | 30.07 | 1.24 | 0 |
7 | smurf[pro] | 26.25 | 28.56 | 0.77 | 0 |
8 | Bigfonzie | 26.24 | 28.52 | 0.76 | 0 |
9 | [BORG]LEDZ | 26.24 | 30.28 | 1.35 | 0 |
10 | hodorrr | 26.08 | 28.73 | 0.88 | 0 |
11 | DeathStar | 26.05 | 28.71 | 0.89 | 3 |
12 | vanderfurr | 26 | 28.34 | 0.78 | 0 |
13 | [Fx]5J | 25.67 | 28.41 | 0.91 | 0 |
14 | Hakora | 25.57 | 27.87 | 0.77 | 0 |
15 | [PYB]till | 25.35 | 29.15 | 1.26 | 15 |
16 | Spruehwurst | 25.21 | 28.6 | 1.13 | 28 |
17 | [Bro]Test | 25.13 | 29.37 | 1.41 | 46 |
18 | Kodiak | 25.09 | 27.44 | 0.79 | 0 |
19 | Mac675 | 25.01 | 28.64 | 1.21 | 42 |
20 | Alice | 25.01 | 27.3 | 0.77 | 0 |
Last update: April 17, 2025, 8:30 a.m.
Rank | Player | Trusted Skill | Estimated Skill | Uncertainty | Inactivity |
---|---|---|---|---|---|
1 | [LAP]H4T3 | 27.56 | 40.06 | 4.17 | 33 |
2 | Adolfsatan | 27.1 | 35 | 2.63 | 119 |
3 | vanderfurr | 25.81 | 29.51 | 1.23 | 0 |
4 | [iNRGiZE]Ares | 24.46 | 29.59 | 1.71 | 42 |
5 | [evil]JiZaH | 23.85 | 32.84 | 3 | 51 |
6 | [PiRO]masu | 22.78 | 35.29 | 4.17 | 61 |
7 | [oz]starDoM | 22.76 | 33.04 | 3.43 | 141 |
8 | vscout | 22.55 | 28.32 | 1.92 | 0 |
9 | [PinK]Flash | 22.52 | 28.43 | 1.97 | 65 |
10 | [UGLY]Cat | 21.89 | 32.92 | 3.68 | 199 |
11 | DeGhosty | 21.88 | 34.38 | 4.17 | 20 |
12 | Fazer | 21.66 | 30.15 | 2.83 | 74 |
13 | leonid__from_vega | 21.34 | 32.48 | 3.71 | 0 |
14 | DeathStar | 20.98 | 27.25 | 2.09 | 13 |
15 | [NO]Lotus | 20.95 | 32.38 | 3.81 | 54 |
16 | [teh]Kixu | 20.9 | 33.4 | 4.17 | 131 |
17 | tulipe | 20.87 | 24.73 | 1.29 | 0 |
18 | Bigfonzie | 20.83 | 25.87 | 1.68 | 0 |
19 | [PiRO]uette | 20.63 | 33.13 | 4.17 | 6 |
20 | deltars | 20.47 | 28.38 | 2.64 | 0 |
Last update: April 17, 2025, 8:30 a.m.
Rank | Player | Trusted Skill | Estimated Skill | Uncertainty | Inactivity |
---|---|---|---|---|---|
1 | Orbnet | 28.75 | 42.78 | 4.68 | 0 |
2 | [SAC]pitsi | 23.52 | 26 | 0.83 | 0 |
3 | Goopy16204 | 23.38 | 28 | 1.54 | 55 |
4 | tulipe | 23.27 | 25.98 | 0.9 | 10 |
5 | Bigfonzie | 23.22 | 25.5 | 0.76 | 0 |
6 | [ACE]DaftP | 23.15 | 25.99 | 0.95 | 13 |
7 | Noobator | 23.07 | 25.54 | 0.83 | 0 |
8 | ghostfacedkilla | 23.06 | 25.61 | 0.85 | 0 |
9 | DeathStar | 23.02 | 25.58 | 0.85 | 0 |
10 | [iNRGiZE]Ares | 22.98 | 25.78 | 0.93 | 0 |
11 | [TriX]NoNSenSe | 22.98 | 25.93 | 0.98 | 3 |
12 | hodorrr | 22.97 | 25.38 | 0.8 | 0 |
13 | [LOeT]Milchmann | 22.95 | 25.97 | 1.01 | 12 |
14 | muesli | 22.94 | 25.77 | 0.94 | 0 |
15 | [FAU]Ceddral | 22.93 | 25.47 | 0.85 | 0 |
16 | ggg(3) | 22.9 | 25.98 | 1.03 | 5 |
17 | ofTheCentury | 22.84 | 36.28 | 4.48 | 0 |
18 | Sall_Monella | 22.81 | 25.97 | 1.05 | 25 |
19 | smurf[pro] | 22.79 | 25.15 | 0.79 | 0 |
20 | [MMR]chairam | 22.78 | 25.16 | 0.79 | 0 |
Last update: April 17, 2025, 8:30 a.m.