8v8 Team on DeltaSiegeDry
| Size | 20 x 10 |
| Wind | 1 - 13 |
| Tidal | 20 |
| Description | DeltaSiegeDry * 4 - 10 Players * made by IceXuick(@dagdief.nl) |
| Gravity | 120 |
| Wind | 1 - 13 |
| Tidal | 20 |
| Description | DeltaSiegeDry * 4 - 10 Players * made by IceXuick(@dagdief.nl) |
| Gravity | 120 |
Date : 12/04/2016 08:14:23 (UTC)
Game: Balanced Annihilation 9.46 (engine 103)
Map: DeltaSiegeDry
Length: 0:25:48
Tags: Tag object (8) Tag object (45)
Uploaded by OverKillHost1 on 12/04/2016 08:33:15 (UTC)
Downloads: 108 Comments: 0
Uploaders comment: autouploaded
Sorry. The winner could not be figured out, the match was stopped or not rated because of the presence of a bot.
| Team 0 | 0.0 | [30] | |||
| 4 MasterBel2[HiGH] | ARM | None | [5] | ||
| 7 MrsBel | ARM | None | [5] | ||
| 6 PlayerMayer123456 | ARM | None | [5] | ||
| 3 StarDoM | ARM | None | [2] | ||
| 0 [ACCIDENT]Mando | ARM | None | [0] | ||
| 1 [SPM]Bigfonzie | ARM | None | [4] | ||
| 5 [SPM]spymort | CORE | None | [5] | ||
| 2 conecat | CORE | None | [4] | ||
| Team 1 | 0.0 | [41] | |||
| 13 BelSon | ARM | None | [5] | ||
| 12 Belmakor | ARM | None | [6] | ||
| 14 FireBird2003 | ARM | None | [2] | ||
| 11 FrogNuker | ARM | None | [7] | ||
| 15 Xelanc | CORE | None | [3] | ||
| 10 [CRT]TychoBrahe | ARM | None | [5] | ||
| 8 [DoR]Isildur[teh] | ARM | None | [6] | ||
| 9 aleksey[HiGH] | ARM | None | [7] | ||
None.
betterunitmovement: disabled
captureradius: 500
critters: 0
deathmode: com
disablemapdamage: 0
energyperpoint: 0
fixedallies: 1
maxspeed: 3
metalperpoint: 5
mo_armageddontime: 0
mo_enemycomcount: 1
mo_heatmap: 1
mo_no_close_spawns: 1
mo_transportenemy: notcoms
scoremode: disabled
smallfeaturenoblock: disabled
startmetal: 1000
tugofwarmodifier: 2
capturebonus: 0.5
capturetime: 30
critters_multiplier: 0
decapspeed: 3
dominationscoretime: 30
firethroughfriendly: disabled
limitscore: 2500
maxunits: 5000
minspeed: 0.3
mo_coop: 0
mo_ffa: 0
mo_newbie_placer: 0
mo_preventcombomb: 0
pathfinder: normal
shareddynamicalliancevictory: 0
startenergy: 1000
starttime: 0
No comments yet.